AIR COOLED
PLACE BIKE # POINTS
1 31 108
2 41 99
3 50 78
4 30 56
5 15 47
6 33 18
7 68 9
8 53 8
9 80 6
10 45 2
11 20 1
11 40 1
LIQUID COOLED
PLACE BIKE # POINTS GROUP
1 42 132 R 1 42
2 10 123 R 2 10
3 46 87 W 3 46
4 21 62 W 4 21
5 29 55 W 5 29
6 25 47 R 6 25
7 23 45 W 7 23
8 4 42 R 8 4
9 72 40 W 9 72
10 7 38 R 10 7
11 24 36 W 11 24
12 27 34 W 12 27
13 69 28 R 13 69
14 32 16 W 14 32
15 2 15 15 2
16 44 14 16 44
17 17 13 17 17
18 76 12 R 18 76
19 55 11 19 55
20 28 10 R 20 28
20 90 9 R 20 90
21 9 7 21 9
22 26 4 22 26
22 83 4 22 83
23 16 2 23 16
24 11 1 24 11
24 22 1 24 22
SP
PLACE BIKE # POINTS
1 12 64
2 19 60
3 162 54
4 123 46
5 66 40
6 50 34
7 146 15
8 14 11
9 53 8
10 47 6
11 461 4
12 87 3
12 117 3
12 58 3
13 122 2
13 62 2
14 51 1
14 99 1